Fuel Consumption Test Results
Date : 14 September 2007
Route : Yuen Long (Start Point) > Sheung Shui > Tai Po > Tuen Mun >
Sham Tseng > Yuen Long
Distance : 103km approx.
Gas Price : HK$13.69 (on test day)
Diesel Price : HK$ 8.98 (on test day)
Remarks : Air Condition On
1) Subaru WRX STi (GC8) 109,375km HK$ 1.33 / km
2) M. Benz E430 43,497km HK$ 1.00 / km
3) BMW 528i 65,833km HK$ 1.20 / km
4) Mitsubishi Pajero 3.5GDI 67,516km HK$ 1.88 / km
5) Mitsubishi Pajero 2.8T Disel 107,843km HK$ 0.82 / km
6) Volvo V70 2.3T 95,000km HK$ 1.15 / km
7) Volvo V70 2.3T 62,000km HK$ 1.16 / km
Made Model Mileage Fuel Consumption Results
Copyright (c) 2010 LIS Co., (Engineering). All Rights Reserved
Green Car Day 2007